1
/
of
1
Apple Spiced Pork (med)
Apple Spiced Pork (med)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | |
| Serving Size Weight | 384g |
| Servings Per Container | 1 |
| Calories | 450 |
| Calories from Fat | 180 |
| Total Fat (g) | 20 |
| Total Fat (%) | 0.26 |
| Sat. Fat (g) | 5 |
| Sat. Fat (%) | 0.25 |
| Trans Fat (g) | 0 |
| Polyunsat Fat (g) | 4 |
| Monounsat Fat (g) | 11 |
| Cholesterol (mg) | 110 |
| Cholesterol (%) | 0.37 |
| Sodium (mg) | 670 |
| Sodium (%) | 0.29 |
| Total Carbs (g) | 19 |
| Total Carbs (%) | 0.07 |
| Fiber (g) | 5 |
| Fiber (%) | 0.18 |
| Fiber (per new FDA rules) (g) | 5 |
| Fiber (per new FDA rules) (%) | 0.18 |
| Sugars (g) | 13 |
| Sugars (%) | - |
| Added Sugar (g) | 2 |
| Added Sugar (%) | 0.04 |
| Sugar Alcohol (g) | 0 |
| Protein (g) | 53 |
| Protein (%) | 1.06 |
| Vitamin A | 0.25 |
| Vitamin A (mcg) | 210 |
| Vitamin C | 0.2 |
| Vitamin C (mg) | 16 |
| Calcium | 0.04 |
| Calcium (mg) | 60 |
| Iron | 0.1 |
| Iron (mg) | 2 |
| Potassium (%) | 0.3 |
| Potassium (mg) | 1310 |
| Vitamin D | 0.02 |
| Vitamin D (mcg) | 0.6 |
| Vitamin E | 0.06 |
| Vitamin E (mg) | 0.9 |
| Vitamin K | 0.35 |
| Vitamin K (mcg) | 43 |
| Thiamin | 0.9 |
| Thiamin (mg) | 1 |
| Riboflavin | 0.4 |
| Riboflavin (mg) | 0.5 |
| Niacin | 0.9 |
| Niacin (mg) | 15 |
| Vitamin B6 | 0.6 |
| Vitamin B6 (mg) | 1.1 |
| Folate | 0.08 |
| Folate (mcg DFE) | 35 |
| Vitamin B12 | 0.45 |
| Vitamin B12 (mcg) | 1.1 |
| Pantothenic Acid | 0.35 |
| Pantothenic Acid (mg) | 1.7 |
| Phosphorus | 0.4 |
| Phosphorus (mg) | 530 |
| Magnesium | 0.15 |
| Magnesium (mg) | 70 |
| Zinc | 0.25 |
| Zinc (mg) | 2.7 |
| Selenium | 1.6 |
| Selenium (mcg) | 85 |
| Copper | 0.2 |
| Copper (mg) | 0.2 |
| Manganese | 0.15 |
| Manganese (mg) | 0.3 |
| Allergens | |
| Facility Allergens | |
| Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Roasted Green Beans F (Green beans, Olive Oil, Reduced Sodium Salt, Spice), Apples, Apple spice chutney (Water, applesauce, Apples, Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid, Honey, Spice, chicken base, gluten free, Cardamom, Allspice), Roasted Yam F (Yams, Olive Oil, Black Pepper, Spice) |
| French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Roasted Green Beans F (Snap Peas, Olive Oil, Reduced Sodium Salt, épices), Apples, Apple spice chutney (Water, applesauce, Apples, Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid, Honey, épices, chicken base, gluten free, Cardamom, Allspice), Roasted Yam F (Yams, Olive Oil, Black Pepper, épices) |
| New Canada Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Roasted Green Beans F (Green beans, Olive Oil, Reduced Sodium Salt, Spice), Apples, Apple spice chutney (Water, applesauce, Apples, Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid, Sugars (honey), Spice, chicken base, gluten free, Cardamom, Allspice), Roasted Yam F (Yams, Olive Oil, Black Pepper, Spice) |
| New Canada French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Roasted Green Beans F (Snap Peas, Olive Oil, Reduced Sodium Salt, épices), Apples, Apple spice chutney (Water, applesauce, Apples, Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid, Sucres (honey), épices, chicken base, gluten free, Cardamom, Allspice), Roasted Yam F (Yams, Olive Oil, Black Pepper, épices) |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
