1
/
of
1
BEEF STROGANOFF (MED)
BEEF STROGANOFF (MED)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | 1 Container |
| Serving Size Weight | 418g |
| Servings Per Container | 1 |
| Calories | 510 |
| Calories from Fat | 220 |
| Total Fat (g) | 24 |
| Total Fat (%) | 0.31 |
| Sat. Fat (g) | 9 |
| Sat. Fat (%) | 0.45 |
| Trans Fat (g) | 0.5 |
| Polyunsat Fat (g) | 0 |
| Monounsat Fat (g) | 3.5 |
| Cholesterol (mg) | 110 |
| Cholesterol (%) | 0.37 |
| Sodium (mg) | 790 |
| Sodium (%) | 0.34 |
| Total Carbs (g) | 31 |
| Total Carbs (%) | 0.11 |
| Fiber (g) | 7 |
| Fiber (%) | 0.25 |
| Fiber (per new FDA rules) (g) | 7 |
| Fiber (per new FDA rules) (%) | 0.25 |
| Sugars (g) | 8 |
| Sugars (%) | - |
| Added Sugar (g) | 0 |
| Added Sugar (%) | 0 |
| Sugar Alcohol (g) | 0 |
| Protein (g) | 49 |
| Protein (%) | 0.98 |
| Vitamin A | 2.7 |
| Vitamin A (mcg) | 2440 |
| Vitamin C | 0.7 |
| Vitamin C (mg) | 62 |
| Calcium | 0.15 |
| Calcium (mg) | 200 |
| Iron | 0.25 |
| Iron (mg) | 4.4 |
| Potassium (%) | 0.2 |
| Potassium (mg) | 1040 |
| Vitamin D | 0.02 |
| Vitamin D (mcg) | 0.3 |
| Vitamin E | 0.08 |
| Vitamin E (mg) | 1.1 |
| Vitamin K | 0.6 |
| Vitamin K (mcg) | 69 |
| Thiamin | 0.3 |
| Thiamin (mg) | 0.3 |
| Riboflavin | 0.35 |
| Riboflavin (mg) | 0.5 |
| Niacin | 0.9 |
| Niacin (mg) | 14.3 |
| Vitamin B6 | 0.6 |
| Vitamin B6 (mg) | 1.1 |
| Folate | 0.3 |
| Folate (mcg DFE) | 120 |
| Vitamin B12 | 0.7 |
| Vitamin B12 (mcg) | 1.8 |
| Pantothenic Acid | 0.4 |
| Pantothenic Acid (mg) | 1.9 |
| Phosphorus | 0.35 |
| Phosphorus (mg) | 460 |
| Magnesium | 0.2 |
| Magnesium (mg) | 90 |
| Zinc | 0.6 |
| Zinc (mg) | 6.5 |
| Selenium | 0.7 |
| Selenium (mcg) | 41 |
| Copper | 0.25 |
| Copper (mg) | 0.2 |
| Manganese | 0.15 |
| Manganese (mg) | 0.3 |
| Allergens | Milk, Wheat |
| Facility Allergens | |
| Ingredient List | 1% Garden Veg (Carrots, Cauliflower, Green beans, Broccoli, Olive Oil, Spice, Reduced Sodium Salt), 1% Fit Beef Flank (Beef, Flank, Fire Braised), Stroganoff Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Sour Cream (Cultured Cream, Enzymes), Alcoholic Beverage, wine, table, red, Burgundy, Beef Base, gluten free, Garlic, Kosher Salt, Parsley, Spice, Sour cream, fat free), Rotini WW F (Whole Durum wheat flour, semolina, oat fiber, Water, Olive Oil, Reduced Sodium Salt), Gravy, mushroom, dry, powder, Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
| French Ingredient List | Garden Blend F (Carrots, Cauliflower, Snap Peas, Broccoli, Olive Oil, épices, Reduced Sodium Salt), 1% Fit Beef Flank ((Beef, Flank)), Stroganoff Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Sour Cream (Cultured Cream, Enzymes), Alcoholic Beverage, wine, table, red, Burgundy, Beef Base, gluten free, Garlic, Kosher Salt, Parsley, épices, Sour cream, fat free), Rotini WW F (Brown Rice, Brown Rice Bran, Water, Olive Oil, Reduced Sodium Salt), Gravy, mushroom, dry, powder, Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
| New Canada Ingredient List | 1% Garden Veg (Carrots, Cauliflower, Green beans, Broccoli, Olive Oil, Spice, Reduced Sodium Salt), 1% Fit Beef Flank (Beef, Flank, Fire Braised), Stroganoff Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Sour Cream (Cultured Cream, Enzymes), Alcoholic Beverage, wine, table, red, Burgundy, Beef Base, gluten free, Garlic, Kosher Salt, Parsley, Spice, Sour cream, fat free), Rotini WW F (Whole Durum wheat flour, semolina, oat fiber, Water, Olive Oil, Reduced Sodium Salt), Roasted Mushroom F (Mushrooms, Olive Oil, Reduced Sodium Salt, Black Pepper), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
| New Canada French Ingredient List | Garden Blend F (Carrots, Cauliflower, Snap Peas, Broccoli, Olive Oil, épices, Reduced Sodium Salt), 1% Fit Beef Flank ((Beef, Flank)), Stroganoff Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Sour Cream (Cultured Cream, Enzymes), Alcoholic Beverage, wine, table, red, Burgundy, Beef Base, gluten free, Garlic, Kosher Salt, Parsley, épices, Sour cream, fat free), Rotini WW F (Brown Rice, Brown Rice Bran, Water, Olive Oil, Reduced Sodium Salt), Roasted Mushroom F (Mushrooms, Olive Oil, Reduced Sodium Salt, Black Pepper), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
