1
/
of
1
Caprese Chicken Bowl (HPKD) (Keto)
Caprese Chicken Bowl (HPKD) (Keto)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | 1 Container |
| Serving Size Weight | 475g |
| Servings Per Container | 1 |
| Calories | 880 |
| Calories from Fat | 590 |
| Total Fat (g) | 65 |
| Total Fat (%) | 0.83 |
| Sat. Fat (g) | 13 |
| Sat. Fat (%) | 0.65 |
| Trans Fat (g) | 0 |
| Polyunsat Fat (g) | 1.5 |
| Monounsat Fat (g) | 4 |
| Cholesterol (mg) | 170 |
| Cholesterol (%) | 0.57 |
| Sodium (mg) | 710 |
| Sodium (%) | 0.31 |
| Total Carbs (g) | 18 |
| Total Carbs (%) | 0.07 |
| Fiber (g) | 4 |
| Fiber (%) | 0.14 |
| Fiber (per new FDA rules) (g) | 4 |
| Fiber (per new FDA rules) (%) | 0.14 |
| Sugars (g) | 8 |
| Sugars (%) | - |
| Added Sugar (g) | 0 |
| Added Sugar (%) | 0 |
| Sugar Alcohol (g) | 0 |
| Protein (g) | 61 |
| Protein (%) | 1.22 |
| Vitamin A | 0.5 |
| Vitamin A (mcg) | 470 |
| Vitamin C | 0.4 |
| Vitamin C (mg) | 35 |
| Calcium | 0.2 |
| Calcium (mg) | 270 |
| Iron | 0.15 |
| Iron (mg) | 3 |
| Potassium (%) | 0.2 |
| Potassium (mg) | 950 |
| Vitamin D | 0.02 |
| Vitamin D (mcg) | 0.3 |
| Vitamin E | 0.06 |
| Vitamin E (mg) | 0.9 |
| Vitamin K | 0.5 |
| Vitamin K (mcg) | 61 |
| Thiamin | 0.15 |
| Thiamin (mg) | 0.2 |
| Riboflavin | 0.25 |
| Riboflavin (mg) | 0.3 |
| Niacin | 1.6 |
| Niacin (mg) | 24.9 |
| Vitamin B6 | 0.8 |
| Vitamin B6 (mg) | 1.3 |
| Folate | 0.1 |
| Folate (mcg DFE) | 45 |
| Vitamin B12 | 0.35 |
| Vitamin B12 (mcg) | 0.8 |
| Pantothenic Acid | 0.45 |
| Pantothenic Acid (mg) | 2.2 |
| Phosphorus | 0.45 |
| Phosphorus (mg) | 540 |
| Magnesium | 0.2 |
| Magnesium (mg) | 85 |
| Zinc | 0.25 |
| Zinc (mg) | 2.9 |
| Selenium | 0.9 |
| Selenium (mcg) | 52 |
| Copper | 0.25 |
| Copper (mg) | 0.2 |
| Manganese | 0.2 |
| Manganese (mg) | 0.4 |
| Allergens | Milk |
| Facility Allergens | |
| Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Spaghetti Squash K (Squash, Olive Oil, Reduced Sodium Salt, Spice), Bruschetta K (Tomatoes, Olive Oil, Balsamic Vinaigrette - Naturally Fresh, Basil, Onion, Red, Garlic, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Spice), BBQ Cabbage K (Red Cabbage, Green Peppers, Onions, Olive Oil, Spice), Mozzarella (Mozzarella Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Potato Starch and Powdered Cellulose (To Prevent Caking), Natamycin (A Natural Mold Inhibitor)) |
| French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Spaghetti Squash K (Squash, Olive Oil, Reduced Sodium Salt, épices), Bruschetta K (Tomatoes, Olive Oil, Balsamic Vinaigrette - Naturally Fresh, Basil, Onion, Red, Garlic, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), épices), BBQ Cabbage K (Cabbage, Green Peppers, Onions, Olive Oil, épices), Mozzarella (Mozzarella Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Potato Starch and Powdered Cellulose (To Prevent Caking), Natamycin (A Natural Mold Inhibitor)) |
| New Canada Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Spaghetti Squash K (Squash, Olive Oil, Reduced Sodium Salt, Spice), Bruschetta K (Tomatoes, Olive Oil, Balsamic Vinaigrette - Naturally Fresh, Basil, Onion, Red, Garlic, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Spice), BBQ Cabbage K (Red Cabbage, Green Peppers, Onions, Olive Oil, Spice), Mozzarella (Mozzarella Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Potato Starch and Powdered Cellulose (To Prevent Caking), Natamycin (A Natural Mold Inhibitor)) |
| New Canada French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Spaghetti Squash K (Squash, Olive Oil, Reduced Sodium Salt, épices), Bruschetta K (Tomatoes, Olive Oil, Balsamic Vinaigrette - Naturally Fresh, Basil, Onion, Red, Garlic, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), épices), BBQ Cabbage K (Cabbage, Green Peppers, Onions, Olive Oil, épices), Mozzarella (Mozzarella Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Potato Starch and Powdered Cellulose (To Prevent Caking), Natamycin (A Natural Mold Inhibitor)) |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
